<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securex SEC EDGAR Filing Blog &#187; SEC News and Public Statement</title>
	<atom:link href="http://www.securexblog.com/category/sec-news-and-public-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securexblog.com</link>
	<description>SEC EDGAR Agent providing EDGARizing services</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEC CORRESP filings to be released earlier</title>
		<link>http://www.securexblog.com/2011/12/sec-corresp-filings-to-be-released-earlier/</link>
		<comments>http://www.securexblog.com/2011/12/sec-corresp-filings-to-be-released-earlier/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA["Correspondence letters"]]></category>
		<category><![CDATA["SEC response letters"]]></category>
		<category><![CDATA[CORRESP]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securex]]></category>
		<category><![CDATA[“EDGAR Filer Manual”]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=253</guid>
		<description><![CDATA[Today, the SEC announced they will reduce the number of days they hold SEC comment letters and response letters (CORRESP) before releasing them through the EDGAR system. Beginning January 1, 2012, the SEC will release filing review correspondence a minimum of 20 days following the completion of the review instead of the current 45 days.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2011%2F12%2Fsec-corresp-filings-to-be-released-earlier%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2011%2F12%2Fsec-corresp-filings-to-be-released-earlier%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, the SEC announced they will reduce the number of days they hold SEC comment letters and response letters (CORRESP) before releasing them through the EDGAR system. Beginning January 1, 2012, the SEC will release filing review correspondence a minimum of 20 days following the completion of the review instead of the current 45 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2011/12/sec-corresp-filings-to-be-released-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC updates period dates for Form 13F-HR and 13F-NT</title>
		<link>http://www.securexblog.com/2011/12/sec-updates-period-dates-for-form-13f-hr-and-13f-nt/</link>
		<comments>http://www.securexblog.com/2011/12/sec-updates-period-dates-for-form-13f-hr-and-13f-nt/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC Forms]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA[Amendments]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[Form 13F-HR]]></category>
		<category><![CDATA[Form 13F-NT]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securex]]></category>
		<category><![CDATA[“EDGAR Filer Manual”]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=250</guid>
		<description><![CDATA[Included in the EDGAR Filer Manual (Volume I) General Information (Version 11) which was updated on November 21, 2011, the SEC lists changes to submission form types 13F-HR, 13F-NT and their amendments. Valid period dates have been updated to include March 31, June 30, September 30, or December 31.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2011%2F12%2Fsec-updates-period-dates-for-form-13f-hr-and-13f-nt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2011%2F12%2Fsec-updates-period-dates-for-form-13f-hr-and-13f-nt%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Included in the EDGAR Filer Manual (Volume I) General Information (Version 11) which was updated on November 21, 2011, the SEC lists changes to submission form types 13F-HR, 13F-NT and their amendments. Valid period dates have been updated to include March 31, June 30, September 30, or December 31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2011/12/sec-updates-period-dates-for-form-13f-hr-and-13f-nt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Approves Tough New Rules for Reverse Mergers</title>
		<link>http://www.securexblog.com/2011/11/sec-approves-tough-new-rules-for-reverse-mergers/</link>
		<comments>http://www.securexblog.com/2011/11/sec-approves-tough-new-rules-for-reverse-mergers/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA[Reverse Mergers]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC News]]></category>
		<category><![CDATA[Securex]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=233</guid>
		<description><![CDATA[Today, the SEC approved new rules that make it more difficult for companies to go public through a reverse merger and list on  the Nasdaq, NYSE, and NYSE Amex exchanges. Under the new rules these three exchanges will impose tough new listing requirements for companies that become public through a reverse merger. In general, companies [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2011%2F11%2Fsec-approves-tough-new-rules-for-reverse-mergers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2011%2F11%2Fsec-approves-tough-new-rules-for-reverse-mergers%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, the SEC approved new rules that make it more difficult for companies to go public through a reverse merger and list on  the Nasdaq, NYSE, and NYSE Amex exchanges.</p>
<p>Under the new rules these three exchanges will impose tough new listing requirements for companies that become public through a reverse merger. In general, companies would be prohibited a company to list until they until:</p>
<ul>
<li>The company has completed a one-year “seasoning period” by trading in the U.S. over-the-counter market or on another regulated U.S. or foreign exchange following the reverse merger, and filed all required reports with the Commission, including audited financial statements.</li>
</ul>
<ul>
<li>The company maintains the requisite minimum share price for a sustained period, and for at least 30 of the 60 trading days, immediately prior to its listing application and the exchange’s decision to list.</li>
</ul>
<p>The full press release is available at: http://www.sec.gov/news/press/2011/2011-235.htm</p>
<p>An SEC investor alert issued prior to the new regulations is available at: http://www.sec.gov/investor/alerts/reversemergers.pdf</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2011/11/sec-approves-tough-new-rules-for-reverse-mergers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form 13H &#8211; New Rule 13h-1 requires large investment advisers to register with the SEC</title>
		<link>http://www.securexblog.com/2011/10/form-13h-new-rule-13h-1-requires-large-investment-advisers-to-register-with-the-sec/</link>
		<comments>http://www.securexblog.com/2011/10/form-13h-new-rule-13h-1-requires-large-investment-advisers-to-register-with-the-sec/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC Forms]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[Form 13H]]></category>
		<category><![CDATA[Ruke 13h-1]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securex]]></category>
		<category><![CDATA[“EDGAR Filer Manual”]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=226</guid>
		<description><![CDATA[The Securities and Exchange Commission (SEC) recently adopted a new rule (Rule 13h-1) which requires filing of Form 13H.  This new rule is of interest to investment advisers because it requires &#8220;large traders&#8221; to register by filing new Form 13H with the SEC.  Once firms initial Form 13H is filed, the SEC will assign each [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2011%2F10%2Fform-13h-new-rule-13h-1-requires-large-investment-advisers-to-register-with-the-sec%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2011%2F10%2Fform-13h-new-rule-13h-1-requires-large-investment-advisers-to-register-with-the-sec%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Securities and Exchange Commission (SEC) recently adopted a new rule (Rule 13h-1) which requires filing of Form 13H.  This new rule is of interest to investment advisers because it requires &#8220;large traders&#8221; to register by filing new Form 13H with the SEC.  Once firms initial Form 13H is filed, the SEC will assign each large trader an identification number (LTID), which the large trader must then provide to its registered broker-dealers.  Rule 13h-1 becomes effective October 3, 2011, and large traders will have until December 1, 2011, to file Form 13H.</p>
<p>The final rule is available at: http://www.sec.gov/rules/final/2011/34-64976.pdf</p>
<p>Securex, as a full service financial printer and SEC filing agent, is able to assist your firm with filing Form 13H with the SEC. Please contact us at 877-SEC-FILE for assistance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2011/10/form-13h-new-rule-13h-1-requires-large-investment-advisers-to-register-with-the-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDGARLink Software being retired by the SEC August 1st</title>
		<link>http://www.securexblog.com/2011/07/edgarlink-software-being-retired-by-the-sec-august-1st/</link>
		<comments>http://www.securexblog.com/2011/07/edgarlink-software-being-retired-by-the-sec-august-1st/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:53:26 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[EDGAR filing conversion tips and shortcuts]]></category>
		<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=194</guid>
		<description><![CDATA[EDGARLink Retirement!! EDGARLink is moving on-line!! In November 2010, we introduced the new EDGARLink Online Application, an on-line version of the tool that filers use to create their submission documents to be filed with the SEC. This new on-line version has more immediate validation, more user friendly help screens, and eliminates the need for the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2011%2F07%2Fedgarlink-software-being-retired-by-the-sec-august-1st%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2011%2F07%2Fedgarlink-software-being-retired-by-the-sec-august-1st%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h1><span style="font-family: Verdana,Arial,Helvetica; font-size: x-small;">EDGARLink Retirement!!</span></h1>
<p><span style="font-family: Verdana,Arial,Helvetica; font-size: x-small;">EDGARLink is moving  on-line!!  In November 2010, we introduced the new EDGARLink Online  Application, an on-line version of the tool that filers use to create  their submission documents to be filed with the SEC.  This new on-line  version has more immediate validation, more user friendly help screens,  and eliminates the need for the filer to be concerned with keeping local  software and templates up to date.  With the introduction of our  totally on-line version of EDGARLink, it is time to retire our old  client version of the software.  The SEC has selected the month of  August to turn off the old client EDGARLink tool and accept filings  through the EDGARLink Online Application only.  Starting <strong>Monday, August 1, 2011</strong>,  filings created by the offline tool EDGARLink client or those  constructed by filers according to the EDGAR XFDL Technical  Specification will no longer be accepted.</span></p>
<p><span style="font-family: Verdana,Arial,Helvetica; font-size: x-small;">Those filers that use  the EDGAR XFDL Technical Specification to create filer-constructed  submissions without the use of the EDGARLink tool, and wish to do the  same outside of the EDGARLink Online Application, can do so by using the  EDGARLink Online XML Technical Specification (see the EDGAR Filer  Manual and Technical Specifications section of the <a href="http://www.sec.gov/info/edgar.shtml">Information for EDGAR Filers</a> webpage).</span></p>
<p><span style="font-family: Verdana,Arial,Helvetica; font-size: x-small;">Filers may use the current Filer Support lines (202-551-8900) for assistance.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2011/07/edgarlink-software-being-retired-by-the-sec-august-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOX 404 Auditor Assessment Not Required for Smaller Reporting Companies</title>
		<link>http://www.securexblog.com/2010/07/sox-404-auditor-assessattestation-not-required-for-smalle-reporting-companies/</link>
		<comments>http://www.securexblog.com/2010/07/sox-404-auditor-assessattestation-not-required-for-smalle-reporting-companies/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:33:46 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[Public Company Accounting]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA["Securities Exchange Act of 1934"]]></category>
		<category><![CDATA[Accelerated Filers]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[Sarbanes-Oxley Act of 2002]]></category>
		<category><![CDATA[Securex]]></category>
		<category><![CDATA[SOX]]></category>
		<category><![CDATA[SOX Act]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=185</guid>
		<description><![CDATA[On Wednesday, July 21, 2010,  the Dodd-Frank Act took effect which, among other measures, exempts smaller reporting companies from the Sarbanes-Oxley (SOX) requirement under Section 404(b) for an auditor report on management&#8217;s assessment of internal controls over financial reporting.  Under the new law. exempt companies are those that are  &#8220;non-accelerated filers&#8221; which are defined by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F07%2Fsox-404-auditor-assessattestation-not-required-for-smalle-reporting-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F07%2Fsox-404-auditor-assessattestation-not-required-for-smalle-reporting-companies%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On  Wednesday, July 21, 2010,  the <em>Dodd-Frank  Act</em> took effect which, among other measures, exempts smaller reporting companies from  the Sarbanes-Oxley (SOX) requirement under Section 404(b) for an auditor report  on management&#8217;s assessment of internal controls over financial reporting.  Under the new law. exempt companies are those that are  &#8220;non-accelerated filers&#8221; which are defined by the SEC as company with non-affiliated market capitalization under 75  million or more, measured at the end of the previous year&#8217;s second quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2010/07/sox-404-auditor-assessattestation-not-required-for-smalle-reporting-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC to hold Seminar on XBRL Reporting Rules for Mutual Funds</title>
		<link>http://www.securexblog.com/2010/05/sec-to-hold-seminar-on-xbrl-reporting-rules-for-mutual-funds/</link>
		<comments>http://www.securexblog.com/2010/05/sec-to-hold-seminar-on-xbrl-reporting-rules-for-mutual-funds/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:31:35 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[EDGAR XBRL]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA["Interactive Data File"]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[Securex]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=165</guid>
		<description><![CDATA[The SEC will hold a public seminar June 4th beginning at 10:00 a.m. EDT to discuss the reporting rules and the XBRL taxonomy for open-end mutual funds. The compliance date for open end mutual funds is January 1, 2011 and requires them to comply with new rules to file data in the risk/return summary section [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F05%2Fsec-to-hold-seminar-on-xbrl-reporting-rules-for-mutual-funds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F05%2Fsec-to-hold-seminar-on-xbrl-reporting-rules-for-mutual-funds%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The SEC will hold a public seminar June 4th beginning at 10:00 a.m. EDT to discuss the reporting rules and the XBRL taxonomy for open-end mutual funds.</p>
<p>The compliance date for open end mutual funds is January 1, 2011 and requires them to comply with new rules to file data in the risk/return summary section of the prospectus using XBRL.</p>
<p>The full SEC press release is available at: <a title="www.secfile.net - Securex Filing" href="http://www.sec.gov/news/press/2010/2010-71.htm" target="_blank">http://www.sec.gov/news/press/2010/2010-71.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2010/05/sec-to-hold-seminar-on-xbrl-reporting-rules-for-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEC Fee rate advisory #5 for fiscal year 2010</title>
		<link>http://www.securexblog.com/2010/03/sec-fee-rate-advisory_5-fiscal-year-2010/</link>
		<comments>http://www.securexblog.com/2010/03/sec-fee-rate-advisory_5-fiscal-year-2010/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:52:20 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA["Fee rate"]]></category>
		<category><![CDATA["Filing fees"]]></category>
		<category><![CDATA["Securities Exchange Act of 1934"]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[Fee calculator]]></category>
		<category><![CDATA[Fee Rate Advisory]]></category>
		<category><![CDATA[Securex]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=162</guid>
		<description><![CDATA[Effective April 1, 2010, the Section 31 transaction fee rate will be set at $16.90 per million. Securex has a fee rate calculator to assist in the calculation of fees applicable to your SEC registration statement. The free tool is available at:  http://secfile.net/fee_calculator.htm A copy of the SEC release follows: Washington, D.C., March 1, 2010 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F03%2Fsec-fee-rate-advisory_5-fiscal-year-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F03%2Fsec-fee-rate-advisory_5-fiscal-year-2010%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Effective April 1, 2010, the Section 31 transaction fee rate will be set at $16.90 per million.</p>
<p>Securex has a fee rate calculator to assist in the calculation of fees applicable to your SEC registration statement. The free tool is available at:  <a title="Securex SEC Fee Calculator" href="http://http//secfile.net/fee_calculator.htm" target="_self">http://secfile.net/fee_calculator.htm</a></p>
<p>A copy of the SEC release follows:</p>
<p><strong>Washington</strong><strong>, D.C.</strong><strong>, March 1, 2010</strong> – Pursuant to Section 31 of  the Securities Exchange Act of 1934, the Commission has determined that a  mid-year adjustment to the Section 31 transaction fee rate is necessary.   Effective on April 1, 2010, the Section 31 transaction fee rate will be set at  $16.90 per million.</p>
<p>The Exchange Act requires the Commission  to adjust the Section 31 fee rate if it estimates that the baseline estimate of  dollar volume that was used to calculate the annual adjusted rate for fiscal  year 2010 is reasonably likely to be 10 percent (or more) greater or less than  the actual dollar volume of securities transactions for fiscal year 2010.  The  Commission determined the mid-year adjustment using a methodology developed in  consultation with the Congressional Budget Office and the Office of Management  and Budget, as required by Section 31(j)(2) of the Exchange Act.  This  methodology used market projections based on the most recent information on  dollar volume of securities transactions thus far in fiscal year 2010.  A copy  of the Commission’s order and calculation methodology is available at <a title="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;100&amp;&amp;&amp;http://www.sec.gov/rules/other/2010/34-61605.pdf http://www.sec.gov/rules/other/2010/34-61605.pdf" href="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;100&amp;&amp;&amp;http://www.sec.gov/rules/other/2010/34-61605.pdf">http://www.sec.gov/rules/other/2010/34-61605.pdf</a> .</p>
<p>This rate change does not apply to  the Section 31 assessment on security futures transactions, which will remain at  the current rate of $0.0042 per round turn  transaction.</p>
<p>The Office of Interpretation and Guidance  in the Commission’s Division of Trading and Markets is also available for  questions on Section 31 at (202) 551-5777, or by e-mail at  tradingandmarkets@sec.gov.  In addition, useful guidance on Section 31 can be  found on the SEC’s website at <a title="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;101&amp;&amp;&amp;http://www.sec.gov/divisions/marketreg/sec31feesbasicinfo.htm http://www.sec.gov/divisions/marketreg/sec31feesbasicinfo.htm" href="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;101&amp;&amp;&amp;http://www.sec.gov/divisions/marketreg/sec31feesbasicinfo.htm">http://www.sec.gov/divisions/marketreg/sec31feesbasicinfo.htm</a> and <a title="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;102&amp;&amp;&amp;http://www.sec.gov/divisions/marketreg/sec31info.htm http://www.sec.gov/divisions/marketreg/sec31info.htm" href="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;102&amp;&amp;&amp;http://www.sec.gov/divisions/marketreg/sec31info.htm">http://www.sec.gov/divisions/marketreg/sec31info.htm</a>.</p>
<p>The Commission will announce the  fiscal year 2010 rates for fees paid under Section 6(b) of the Securities Act of  1933 and Sections 13(e), 14(g), and 31 of the Exchange Act no later than April  30, 2010.  Those rates will become effective on Oct. 1, 2010, or 30 days after  the date on which the Commission receives its fiscal year 2011 regular  appropriation, whichever date comes later.</p>
<p>#  #   #</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">curex has a fee rate calculator to assist in the calculation of fees applicable to your SEC registration statement. The free tool is available at:  <a title="Securex SEC Fee Calculator" href="http://http//secfile.net/fee_calculator.htm" target="_self">http://secfile.net/fee_calculator.htm</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2010/03/sec-fee-rate-advisory_5-fiscal-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC to hold webcast on XBRL March 23rd</title>
		<link>http://www.securexblog.com/2010/02/sec-webcast-march/</link>
		<comments>http://www.securexblog.com/2010/02/sec-webcast-march/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:34:58 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[EDGAR XBRL]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA["Interactive Data File"]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=155</guid>
		<description><![CDATA[The SEC just release information on an upcoming seminar which will include a webcast to help companies comply with XBRL reporting.  The full press release follows: SEC Staff to Hold Seminar to Help Companies Comply With XBRL Reporting Rules FOR IMMEDIATE RELEASE 2010-25 Washington, D.C., Feb. 23, 2010 — Securities and Exchange Commission staff will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F02%2Fsec-webcast-march%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F02%2Fsec-webcast-march%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The SEC just release information on an upcoming seminar which will include a webcast to help companies comply with XBRL reporting.  The full press release follows:</p>
<p><!-- END HEADER --> <!-- BEGIN TEXT --></p>
<h1>SEC Staff to Hold Seminar to Help Companies Comply With XBRL Reporting Rules</h1>
<h3>FOR IMMEDIATE RELEASE<br />
2010-25</h3>
