<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securex SEC EDGAR Filing Blog &#187; FEDWIRE</title>
	<atom:link href="http://www.securexblog.com/tag/fedwire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securexblog.com</link>
	<description>SEC EDGAR Agent providing EDGARizing services</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEC Filing Fees</title>
		<link>http://www.securexblog.com/2009/04/sec-filing-fees/</link>
		<comments>http://www.securexblog.com/2009/04/sec-filing-fees/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:26:05 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC Forms]]></category>
		<category><![CDATA["Fee rate"]]></category>
		<category><![CDATA["Filing fees"]]></category>
		<category><![CDATA["Registration Statement"]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[FEDWIRE]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=61</guid>
		<description><![CDATA[A fee calculator is available as a tool to assist you in the calculation of SEC filing fees applicable to your SEC registration statement. The free resource is available at: http://www.secfile.net/fee_calculator.htm Also available is a current link to the latest SEC fee rate advisory as well as FEDWIRE instructions for wiring fees to the SEC.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F04%2Fsec-filing-fees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F04%2Fsec-filing-fees%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A fee calculator is available as a tool to assist you in the calculation of SEC filing fees applicable to your SEC registration statement.</p>
<p>The free resource is available at: <a href="http://www.secfile.net/fee_calculator.htm" target="_blank">http://www.secfile.net/fee_calculator.htm</a></p>
<p>Also available is a current link to the latest SEC fee rate advisory as well as FEDWIRE instructions for wiring fees to the SEC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2009/04/sec-filing-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

