<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securex SEC EDGAR Filing Blog &#187; &#8220;Registration Statement&#8221;</title>
	<atom:link href="http://www.securexblog.com/tag/registration-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securexblog.com</link>
	<description>SEC EDGAR Agent providing EDGARizing services</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEC Fee Rate Advisory #4 for Fiscal Year 2010</title>
		<link>http://www.securexblog.com/2009/12/sec-fee-rate-advisory-4-for-fiscal-year-2010/</link>
		<comments>http://www.securexblog.com/2009/12/sec-fee-rate-advisory-4-for-fiscal-year-2010/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:58:24 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA["Fee rate"]]></category>
		<category><![CDATA["Filing fees"]]></category>
		<category><![CDATA["Registration Statement"]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[Fee calculator]]></category>
		<category><![CDATA[Fee Rate Advisory]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=113</guid>
		<description><![CDATA[Yesterday President Obama signed the appropriations bill that includes funding for the Securities and Exchange Commission. Effective Dec. 21, 2009, the Section 6(b) fee rate applicable to the registration of securities, the Section 13(e) fee rate applicable to the repurchase of securities, and the Section 14(g) fee rate applicable to proxy solicitations and statements in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F12%2Fsec-fee-rate-advisory-4-for-fiscal-year-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F12%2Fsec-fee-rate-advisory-4-for-fiscal-year-2010%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday President Obama signed the appropriations bill that includes funding for the Securities and Exchange Commission. Effective Dec. 21, 2009, the Section 6(b) fee rate applicable to the registration of securities, the Section 13(e) fee rate applicable to the repurchase of securities, and the Section 14(g) fee rate applicable to proxy solicitations and statements in corporate control transactions will increase to $71.30 per million dollars from the current $55.80 per million.</p>
<p>Read the full SEC release: <a title="SEC Fee Rate Advisory #4" href="http://www.sec.gov/news/press/2009/2009-270.htm" target="_blank">www.sec.gov/news/press/2009/2009-270.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2009/12/sec-fee-rate-advisory-4-for-fiscal-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Registration Fees to Decrease for Fiscal Year 2010</title>
		<link>http://www.securexblog.com/2009/09/fee_rate_advisory2_2010/</link>
		<comments>http://www.securexblog.com/2009/09/fee_rate_advisory2_2010/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:50:58 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC Forms]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA["Fee rate"]]></category>
		<category><![CDATA["Filing fees"]]></category>
		<category><![CDATA["Registration Statement"]]></category>
		<category><![CDATA["Securities Exchange Act of 1934"]]></category>
		<category><![CDATA[Fee calculator]]></category>
		<category><![CDATA[Fee Rate Advisory]]></category>
		<category><![CDATA[“EDGAR Filer Manual”]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=81</guid>
		<description><![CDATA[Fee Rate Advisory #2 for Fiscal Year 2010 Yesterday the SEC announced the fee rate applicable to securities transactions will be $12.70 per million dollars for the Commission&#8217;s Fiscal Year 2010. This amount is a decrease from the current rate of $55.80 per million dollars which which is expected to extend through October 31, 2009. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F09%2Ffee_rate_advisory2_2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F09%2Ffee_rate_advisory2_2010%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Fee Rate Advisory #2 for Fiscal Year 2010</h3>
<p>Yesterday the SEC announced the fee rate applicable to securities transactions will be $12.70 per million dollars for the Commission&#8217;s Fiscal Year 2010. This amount is a decrease from the current rate of $55.80 per million dollars which which is expected to extend through October 31, 2009.</p>
<p>The SEC press release is available at: http://sec.gov/news/press/2009/2009-209.htm</p>
<p>Securex has a fee rate calculator to assist in the calculation of fees applicable to your SEC registration statement. The free tool is available at:  http://secfile.net/fee_calculator.htm</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h3>Fee Rate Advisory</h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2009/09/fee_rate_advisory2_2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Filing Fees</title>
		<link>http://www.securexblog.com/2009/04/sec-filing-fees/</link>
		<comments>http://www.securexblog.com/2009/04/sec-filing-fees/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:26:05 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC Forms]]></category>
		<category><![CDATA["Fee rate"]]></category>
		<category><![CDATA["Filing fees"]]></category>
		<category><![CDATA["Registration Statement"]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[FEDWIRE]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=61</guid>
		<description><![CDATA[A fee calculator is available as a tool to assist you in the calculation of SEC filing fees applicable to your SEC registration statement. The free resource is available at: http://www.secfile.net/fee_calculator.htm Also available is a current link to the latest SEC fee rate advisory as well as FEDWIRE instructions for wiring fees to the SEC.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F04%2Fsec-filing-fees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F04%2Fsec-filing-fees%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A fee calculator is available as a tool to assist you in the calculation of SEC filing fees applicable to your SEC registration statement.</p>
<p>The free resource is available at: <a href="http://www.secfile.net/fee_calculator.htm" target="_blank">http://www.secfile.net/fee_calculator.htm</a></p>
<p>Also available is a current link to the latest SEC fee rate advisory as well as FEDWIRE instructions for wiring fees to the SEC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2009/04/sec-filing-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

