<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securex SEC EDGAR Filing Blog &#187; &#8220;Securities Exchange Act of 1934&#8243;</title>
	<atom:link href="http://www.securexblog.com/tag/securities-exchange-act-of-1934/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securexblog.com</link>
	<description>SEC EDGAR Agent providing EDGARizing services</description>
	<lastBuildDate>Sat, 14 Jan 2012 12:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEC Filing Reminders for August 2010</title>
		<link>http://www.securexblog.com/2010/08/sec-filing-august-2010/</link>
		<comments>http://www.securexblog.com/2010/08/sec-filing-august-2010/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:26:35 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC EDGAR Filing Deadlines]]></category>
		<category><![CDATA["Filing deadline"]]></category>
		<category><![CDATA["Securities Exchange Act of 1934"]]></category>
		<category><![CDATA[10-K]]></category>
		<category><![CDATA[13-F]]></category>
		<category><![CDATA[13F-HR]]></category>
		<category><![CDATA[Accelerated Filers]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[Form 5]]></category>
		<category><![CDATA[N-PX]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Section 16]]></category>
		<category><![CDATA[Securex]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=179</guid>
		<description><![CDATA[Upcoming SEC EDGAR filing deadlines for the month of August: Large Accelerated Filers: 10-Q: Due Monday, August 09, 2010 for Quarterly Period Ended 06/30/10 10-K: Due Monday, August 30, 2010 for Fiscal Year Ended 06/30/10 Accelerated Filers: 10-Q: Due Monday, August 09, 2010 for Quarterly Period Ended 06/30/10 10-K: Due Monday, August 16, 2010 for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F08%2Fsec-filing-august-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F08%2Fsec-filing-august-2010%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Upcoming SEC EDGAR filing deadlines for the month of August:</p>
<p><strong>Large Accelerated Filers:</strong></p>
<ul>
<li><strong>10-Q:</strong> Due Monday, August 09, 2010 for Quarterly Period Ended 06/30/10</li>
<li><strong>10-K:</strong> Due Monday, August 30, 2010 for Fiscal Year Ended 06/30/10</li>
</ul>
<p><strong>Accelerated Filers:</strong></p>
<ul>
<li><strong>10-Q:</strong> Due Monday, August 09, 2010 for Quarterly Period Ended 06/30/10</li>
<li><strong>10-K:</strong> Due Monday, August 16, 2010 for Fiscal Year Ended 05/31/10</li>
</ul>
<p><strong>Non-Accelerated Filers:</strong></p>
<ul>
<li><strong>10-Q:</strong> Due Monday, August 16, 2010 for Quarterly Period Ended 06/30/10</li>
<li><strong>10-K:</strong> Due Monday, August 30, 2010 for Fiscal Year Ended 05/31/10</li>
</ul>
<p><strong>Other Deadlines:</strong></p>
<ul>
<li><strong>5:</strong> Due Monday, August 16, 2010 for Fiscal Year ended 06/30/10</li>
<li><strong>13-F:</strong> Due Monday, August 16, 2010 for Quarterly Period ended 06/30/10</li>
<li><strong>11-K:</strong> Due Friday, August 27, 2010 for Fiscal Year ended 02/28/10</li>
<li><strong>24F-2:</strong> Due Monday, August 30, 2010 for Fiscal Year ended 05/31/10</li>
<li><strong>20-F:</strong> Due Monday, August 30, 2010 for Fiscal Year ended 02/28/10</li>
<li><strong>N-PX:</strong> Due Tuesday, August 31, 2010</li>
</ul>
<p>A detailed list of Federal holidays and common EDGAR filing deadlines is available on the Securex website at: <a href="http://www.secfile.net/SEC_calendar.htm">http://www.secfile.net/SEC_calendar.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2010/08/sec-filing-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOX 404 Auditor Assessment Not Required for Smaller Reporting Companies</title>
		<link>http://www.securexblog.com/2010/07/sox-404-auditor-assessattestation-not-required-for-smalle-reporting-companies/</link>
		<comments>http://www.securexblog.com/2010/07/sox-404-auditor-assessattestation-not-required-for-smalle-reporting-companies/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:33:46 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[Public Company Accounting]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA["Securities Exchange Act of 1934"]]></category>
		<category><![CDATA[Accelerated Filers]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[Sarbanes-Oxley Act of 2002]]></category>
		<category><![CDATA[Securex]]></category>
		<category><![CDATA[SOX]]></category>
		<category><![CDATA[SOX Act]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=185</guid>
		<description><![CDATA[On Wednesday, July 21, 2010,  the Dodd-Frank Act took effect which, among other measures, exempts smaller reporting companies from the Sarbanes-Oxley (SOX) requirement under Section 404(b) for an auditor report on management&#8217;s assessment of internal controls over financial reporting.  Under the new law. exempt companies are those that are  &#8220;non-accelerated filers&#8221; which are defined by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F07%2Fsox-404-auditor-assessattestation-not-required-for-smalle-reporting-companies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F07%2Fsox-404-auditor-assessattestation-not-required-for-smalle-reporting-companies%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On  Wednesday, July 21, 2010,  the <em>Dodd-Frank  Act</em> took effect which, among other measures, exempts smaller reporting companies from  the Sarbanes-Oxley (SOX) requirement under Section 404(b) for an auditor report  on management&#8217;s assessment of internal controls over financial reporting.  Under the new law. exempt companies are those that are  &#8220;non-accelerated filers&#8221; which are defined by the SEC as company with non-affiliated market capitalization under 75  million or more, measured at the end of the previous year&#8217;s second quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2010/07/sox-404-auditor-assessattestation-not-required-for-smalle-reporting-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Fee rate advisory #5 for fiscal year 2010</title>
		<link>http://www.securexblog.com/2010/03/sec-fee-rate-advisory_5-fiscal-year-2010/</link>
		<comments>http://www.securexblog.com/2010/03/sec-fee-rate-advisory_5-fiscal-year-2010/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:52:20 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA["Fee rate"]]></category>
		<category><![CDATA["Filing fees"]]></category>
		<category><![CDATA["Securities Exchange Act of 1934"]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[EDGAR filing]]></category>
		<category><![CDATA[Fee calculator]]></category>
		<category><![CDATA[Fee Rate Advisory]]></category>
		<category><![CDATA[Securex]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=162</guid>
		<description><![CDATA[Effective April 1, 2010, the Section 31 transaction fee rate will be set at $16.90 per million. Securex has a fee rate calculator to assist in the calculation of fees applicable to your SEC registration statement. The free tool is available at:  http://secfile.net/fee_calculator.htm A copy of the SEC release follows: Washington, D.C., March 1, 2010 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F03%2Fsec-fee-rate-advisory_5-fiscal-year-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2010%2F03%2Fsec-fee-rate-advisory_5-fiscal-year-2010%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Effective April 1, 2010, the Section 31 transaction fee rate will be set at $16.90 per million.</p>
<p>Securex has a fee rate calculator to assist in the calculation of fees applicable to your SEC registration statement. The free tool is available at:  <a title="Securex SEC Fee Calculator" href="http://http//secfile.net/fee_calculator.htm" target="_self">http://secfile.net/fee_calculator.htm</a></p>
<p>A copy of the SEC release follows:</p>
<p><strong>Washington</strong><strong>, D.C.</strong><strong>, March 1, 2010</strong> – Pursuant to Section 31 of  the Securities Exchange Act of 1934, the Commission has determined that a  mid-year adjustment to the Section 31 transaction fee rate is necessary.   Effective on April 1, 2010, the Section 31 transaction fee rate will be set at  $16.90 per million.</p>
<p>The Exchange Act requires the Commission  to adjust the Section 31 fee rate if it estimates that the baseline estimate of  dollar volume that was used to calculate the annual adjusted rate for fiscal  year 2010 is reasonably likely to be 10 percent (or more) greater or less than  the actual dollar volume of securities transactions for fiscal year 2010.  The  Commission determined the mid-year adjustment using a methodology developed in  consultation with the Congressional Budget Office and the Office of Management  and Budget, as required by Section 31(j)(2) of the Exchange Act.  This  methodology used market projections based on the most recent information on  dollar volume of securities transactions thus far in fiscal year 2010.  A copy  of the Commission’s order and calculation methodology is available at <a title="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;100&amp;&amp;&amp;http://www.sec.gov/rules/other/2010/34-61605.pdf http://www.sec.gov/rules/other/2010/34-61605.pdf" href="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;100&amp;&amp;&amp;http://www.sec.gov/rules/other/2010/34-61605.pdf">http://www.sec.gov/rules/other/2010/34-61605.pdf</a> .</p>
<p>This rate change does not apply to  the Section 31 assessment on security futures transactions, which will remain at  the current rate of $0.0042 per round turn  transaction.</p>
<p>The Office of Interpretation and Guidance  in the Commission’s Division of Trading and Markets is also available for  questions on Section 31 at (202) 551-5777, or by e-mail at  tradingandmarkets@sec.gov.  In addition, useful guidance on Section 31 can be  found on the SEC’s website at <a title="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;101&amp;&amp;&amp;http://www.sec.gov/divisions/marketreg/sec31feesbasicinfo.htm http://www.sec.gov/divisions/marketreg/sec31feesbasicinfo.htm" href="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;101&amp;&amp;&amp;http://www.sec.gov/divisions/marketreg/sec31feesbasicinfo.htm">http://www.sec.gov/divisions/marketreg/sec31feesbasicinfo.htm</a> and <a title="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;102&amp;&amp;&amp;http://www.sec.gov/divisions/marketreg/sec31info.htm http://www.sec.gov/divisions/marketreg/sec31info.htm" href="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTczMzg0MSZtZXNzYWdlaWQ9UFJELUJVTC03MzM4NDEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjE1Njk4OTY3JmVtYWlsaWQ9YWxleEBzZWNmaWxlLm5ldCZ1c2VyaWQ9YWxleEBzZWNmaWxlLm5ldCZleHRyYT0mJiY=&amp;&amp;&amp;102&amp;&amp;&amp;http://www.sec.gov/divisions/marketreg/sec31info.htm">http://www.sec.gov/divisions/marketreg/sec31info.htm</a>.</p>
<p>The Commission will announce the  fiscal year 2010 rates for fees paid under Section 6(b) of the Securities Act of  1933 and Sections 13(e), 14(g), and 31 of the Exchange Act no later than April  30, 2010.  Those rates will become effective on Oct. 1, 2010, or 30 days after  the date on which the Commission receives its fiscal year 2011 regular  appropriation, whichever date comes later.</p>
<p>#  #   #</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">curex has a fee rate calculator to assist in the calculation of fees applicable to your SEC registration statement. The free tool is available at:  <a title="Securex SEC Fee Calculator" href="http://http//secfile.net/fee_calculator.htm" target="_self">http://secfile.net/fee_calculator.htm</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2010/03/sec-fee-rate-advisory_5-fiscal-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Registration Fees to Decrease for Fiscal Year 2010</title>
		<link>http://www.securexblog.com/2009/09/fee_rate_advisory2_2010/</link>
		<comments>http://www.securexblog.com/2009/09/fee_rate_advisory2_2010/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:50:58 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC Forms]]></category>
		<category><![CDATA[SEC News and Public Statement]]></category>
		<category><![CDATA["Fee rate"]]></category>
		<category><![CDATA["Filing fees"]]></category>
		<category><![CDATA["Registration Statement"]]></category>
		<category><![CDATA["Securities Exchange Act of 1934"]]></category>
		<category><![CDATA[Fee calculator]]></category>
		<category><![CDATA[Fee Rate Advisory]]></category>
		<category><![CDATA[“EDGAR Filer Manual”]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=81</guid>
		<description><![CDATA[Fee Rate Advisory #2 for Fiscal Year 2010 Yesterday the SEC announced the fee rate applicable to securities transactions will be $12.70 per million dollars for the Commission&#8217;s Fiscal Year 2010. This amount is a decrease from the current rate of $55.80 per million dollars which which is expected to extend through October 31, 2009. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F09%2Ffee_rate_advisory2_2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F09%2Ffee_rate_advisory2_2010%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Fee Rate Advisory #2 for Fiscal Year 2010</h3>
<p>Yesterday the SEC announced the fee rate applicable to securities transactions will be $12.70 per million dollars for the Commission&#8217;s Fiscal Year 2010. This amount is a decrease from the current rate of $55.80 per million dollars which which is expected to extend through October 31, 2009.</p>
<p>The SEC press release is available at: http://sec.gov/news/press/2009/2009-209.htm</p>
<p>Securex has a fee rate calculator to assist in the calculation of fees applicable to your SEC registration statement. The free tool is available at:  http://secfile.net/fee_calculator.htm</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h3>Fee Rate Advisory</h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2009/09/fee_rate_advisory2_2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing Deadline on next business day</title>
		<link>http://www.securexblog.com/2009/01/next_business_day/</link>
		<comments>http://www.securexblog.com/2009/01/next_business_day/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:35:58 +0000</pubDate>
		<dc:creator>Securex</dc:creator>
				<category><![CDATA[General EDGAR filing]]></category>
		<category><![CDATA[SEC EDGAR Filing Deadlines]]></category>
		<category><![CDATA[Securites Law]]></category>
		<category><![CDATA["Federal Holiday"]]></category>
		<category><![CDATA["Securities Exchange Act of 1934"]]></category>
		<category><![CDATA[EDGAR]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.securexblog.com/?p=12</guid>
		<description><![CDATA[We receive many inquires for confirmation that filing deadline falling on a weekend or Federal holiday are  actually due on the next business day. According to Rule 0-3 of the Securites Exchange Act of 1934, filing are accepted as timley filed on the next business day when the filing deadline falls on a day the the SEC and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F01%2Fnext_business_day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.securexblog.com%2F2009%2F01%2Fnext_business_day%2F&amp;source=Securex&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We receive many inquires for confirmation that filing deadline falling on a weekend or Federal holiday are  actually due on the next business day. According to Rule 0-3 of the Securites Exchange Act of 1934, filing are accepted as timley filed on the next business day when the filing deadline falls on a day the the SEC and EDGAR system are closed.</p>
<p><span><em><span style="text-decoration: underline;">Rule 0-3 &#8212; Filing of Material with the Commission</span></em></span></p>
<p>(a) All papers required to be filed with the Commission pursuant to the Act or the rules and regulations thereunder shall be filed at the principal office in Washington, DC. Material may be filed by delivery to the Commission, through the mails or otherwise. The date on which papers are actually received by the Commission shall be the date of filing thereof if all of the requirements with respect to the filing have been complied with, except that if the last day on which papers can be accepted as timely filed falls on a Saturday, Sunday or holiday, such papers may be filed on the first business day following.</p>
<p>(b) The manually signed original (or in the case of duplicate originals, one duplicate original) of all registrations, applications, statements, reports, or other documents filed under the Securities Exchange Act of 1934, as amended, shall be numbered sequentially (in addition to any internal numbering which otherwise may be present) by handwritten, typed, printed, or other legible form of notation from the facing page of the document through the last page of that document and any exhibits or attachments thereto. Further, the total number of pages contained in a numbered original shall be set forth on the first page of the document.</p>
<p>(c) Each document filed shall contain an exhibit index, which should immediately precede the exhibits filed with such document. The index shall list each exhibit filed and identify by handwritten, typed, printed, or other legible form of notation in the manually signed original, the page number in the sequential numbering system described in paragraph (b) of this section where such exhibit can be found or where it is stated that the exhibit is incorporated by reference. Further, the first page of the manually signed document shall list the page in the filing where the exhibit index is located.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securexblog.com/2009/01/next_business_day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

